Totally renovated 2 bedroom, 1 bath brick bungalow. Brand new kitchen, bathroom, flooring, roof, electrical, plumbing, and HVAC system. Great home for a first time Buyer or turnkey, worry free investment property.
MLS# | 833057 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1933 |
Days On Site | 34 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 788 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $59,900 low | high Med: $69,950 SqFt: 788 low | high Med: 1,148 $ / SqFt: $76 low | high Med: $63 On Site: 34 low | high Med: 9 |