27 X 33 pole barb with concrete floor, hardwood floors, brick pavers front and back, 35 VMP pumps workshop in basement, new furnace, roof and central air, Pella windows, new water heater, all furniture negotiable
MLS# | 832812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,076 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.51 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren |
Community Name | Sterling Heights 3 |
School District | Franklin CSD |
Listing VS Median (in Sterling Heights 3) | |
Price: $194,900 low | high Med: $194,900 SqFt: 1,076 low | high Med: 1,076 $ / SqFt: $181 low | high Med: $181 On Site: 44 low | high Med: 44 Sourced by Back At You |