All brick 2 unit duplex in quiet Lebanon subdivision. This unit can be sold with 49 DeSales, the unit next door.
MLS# | 1688338 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 36 |
Units | 2 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren-E13 |
Listing VS Median (in 45036) | |
Price: $225,000 low | high Med: $332,496 On Site: 36 low | high Med: 60 Sourced by Back At You |