Nicely updated bi-level home in Miamisburg school district. New windows, roof, updated kitchen & baths, as well as, a large open space downstairs with a bar! This one is ready to move in! Call today before it's gone!
MLS# | 836747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1972 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,712 |
Garage | 2 |
Story(s) | Bi Level |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
Community Name | Bayberry Hill |
School District | Miamisburg City SD |
Listing VS Median (in Bayberry Hill) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,712 low | high Med: 1,712 $ / SqFt: $117 low | high Med: $117 On Site: 10 low | high Med: 10 Sourced by Back At You |