Sold before Sent.
MLS# | 1688120 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 43 |
SQ Feet | 1,680 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45204 |
Area | Hamilton-W07 |
Listing VS Median (in 45204) | |
Price: $77,000 low | high Med: $62,158 SqFt: 1,680 low | high Med: 1,531 $ / SqFt: $46 low | high Med: $47 On Site: 43 low | high Med: 10.5 Sourced by Back At You |